5, Jalan Kekabu 11,
Taman Desa Cemerlang,
81800 Johor, Malaysia.
+607-8637851

| Previous | 2 / 9 | Next |
| Property | Value |
|---|---|
| Brand | Kobe |
| EAN13 Barcode | 5036140330030 |
| eCl@ss Code | 21040403 |
| Overall Depth | 270 |
| Overall Length | 270 |
| Overall Weight | 3.7 |
| Overall Width | 270 |
| Supplier Part No. | 2792360K |
| UNSPSC Code | 27112703 |
| Property | Value |
|---|---|
| Blows per Minute | 1 - 3,000 bpm blows per minute |
| Capacity | |
| Maximum Torque | 150 Nm Newton metre |
| Model Number | KID182 |
| No Load Speed | 1 to 2,000 rpm revolutions per minute |
| Overall Height | Not Inc Battery 210 mm millimetre in. inch |
| Overall Length | 172 mm millimetre in. inch |
| Overall Width | 100 mm millimetre in. inch |
| Product Number | |
| Supply Voltage | 18 V voltage |
| Weight | 3.34 kg kilogram |
| Battery Capacity | 2.0 Ah ampere hour |
| Drive Type | Hex |
| Includes | |
| Hex Drive Size | 1/4 in. inch mm millimetre |
| Screwdriver Type | Pistol |
| Battery Type | Lithium-ion |
| Number of Torque Settings | |
| Maximum Hard Torque | Nm Newton metre |
| Maximum Soft Torque | Nm Newton metre |
| Number of Batteries | 2 |
| Maximum Impact Energy | J joule |
| Manufacturer Guarantee | |
| Noise/ Vibration Information |
